Washers

Boyd Fasteners
Washers
Flat, Hardened, Structural & Specialty Washers — Matched for Strength & Compliance
| Specification | Grade / Type | Material | Hardness / Style | Size Range | Common Finishes | Typical Application / Nut Match |
|---|---|---|---|---|---|---|
| ASTM A563 | Grade A / B | Low Carbon Steel | HRB 68–100 | 1/4" – 4" | Plain, Zinc, HDG | General / low strength (A563 A/B nuts) |
| ASTM A563 | Grade C / DH | Carbon / Alloy Steel Q&T | HRC 24–38 | 1/4" – 1-1/2" | Plain, Zinc, HDG | Medium / high strength (A563 C / DH nuts) |
| ASTM A194 | 2H / 2HM / 4 / 7 | Carbon / Alloy Steel Q&T | HRC 24–38 | 1/4" – 7" | Plain, PTFE | High temp / pressure (A194 2H / 4 / 7 nuts) |
| ASTM A194 | 8 / 8M | 304 / 316 Stainless | HRB 96 max | Up to 4" | Plain (Passivated) | Stainless systems (A194 8 / 8M nuts) |
| ASTM A194 | 16 | Alloy Steel | HRC 24–38 | Up to 7" | Plain, PTFE | Extreme high-temperature service |
| ASTM F436 | Type 1 | Hardened Carbon Steel | HRC 26–45 | 1/2" – 4" | Plain, HDG | Structural / high-strength bolting |
| ASTM F436 | Type 3 | Weathering Steel | HRC 26–45 | 1/2" – 4" | Plain | Weathering structural assemblies |
| ASTM F844 | Flat (Non-Hardened) | Carbon Steel | HRB 68–100 | 1/4" – 4" | Plain, Zinc | General purpose (non-structural) |
| ASME B18.22.1 / SS | 304 / 316 | Stainless Steel | HRB 70–95 | 1/4" – 4" | Plain (Passivated) | Stainless bolting systems |
| Material-Matched | Duplex 2205 | Duplex Stainless (UNS S32205) | HRB 290 max | 1/4" – 4" | Plain (Passivated) | Duplex-matched bolting assemblies |
| Material-Matched | Hastelloy C-276 | Nickel Alloy (UNS N10276) | Rockwell B85–98 | 1/4" – 4"+ | Plain (Passivated) | Hastelloy-matched corrosion-critical systems |
San Diego, CA
| www.boydfasteners.com
All material can be sourced USA melt and manufactured
for AIS
and BABA
projects.



