Nuts

Boyd Fasteners
Nuts
Heavy Hex, Finished Hex & Specialty Nuts
| Specification | Grade | Material | Hardness | Size Range | Common Finishes | Head Style |
|---|---|---|---|---|---|---|
| ASTM A563 | Grade A | Low Carbon Steel | HRB 68–100 | 1/4" – 4" | Plain, Zinc, HDG | Finished Hex (small) / Heavy Hex (default large) |
| ASTM A563 | Grade B | Low Carbon Steel | HRB 69–95 | 1/4" – 4" | Plain, Zinc | Heavy Hex |
| ASTM A563 | Grade C / DH | Carbon Steel Q&T | HRC 24–38 | 1/4" – 1-1/2" | Plain, Zinc, HDG | Heavy Hex |
| ASTM A563 | Grade DH | Carbon / Alloy Steel Q&T | HRC 33–39 | 1/4" – 1-1/2" | Plain, Yellow Zinc | Heavy Hex |
| ASTM A194 | 2H / 2HM | Carbon / Alloy Steel Q&T | HRC 24–38 / HRB 95–159 HB | 1/4" – 7" | Plain, PTFE | Heavy Hex |
| ASTM A194 | 4 / 7 | Alloy Steel | HRC 24–38 | Up to 7" | Plain, PTFE | Heavy Hex |
| ASTM A194 | 8 | 304 Stainless | HRB 96 max | Up to 4" | Plain (Passivated) | Heavy Hex |
| ASTM A194 | 8M | 316 Stainless | HRB 96 max | Up to 4" | Plain (Passivated) | Heavy Hex |
| ASTM A194 | 16 | Alloy Steel | HRC 24–38 | Up to 7" | Plain, PTFE | Heavy Hex |
| ASTM F594 | Group 2 (316 equiv.) | 316 Stainless | B80–C32 | 1/4" – 1-1/2" | Plain (Passivated) | Finished Hex (standard) |
| ASTM A479 / A276 | Duplex 2205 | Duplex Stainless (UNS S32205) | HRB 290 max / HRC 31 max | 1/4" – 4" | Plain (Passivated) | Heavy Hex (typical) |
| ASTM F467 | N10276 | Hastelloy C-276 | Rockwell B85–98 | 1/4" – 4"+ | Plain (Passivated) | Heavy Hex (typical) |
San Diego, CA
| www.boydfasteners.com
All material can be sourced USA melt and manufactured
for AIS
and BABA
projects.



